Frequency data:
| Administrative: | 1x |
| Lexical: | 1x |
| Total freq.: | 2x |
| freq. | transliteration | reference | ||
|---|---|---|---|---|
| 1 | 1(N01) , NE~d |
|
||
| 1 | 4(N01) , DUG~c NE~d |
|
| variations | reference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| DUG~a NE~a |
|
||||||||
| DUG~c NE~a |
|
||||||||
| DUG~c NE~d |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | DUG~c NE~d |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | DUG NE |
|